Power Rankings: Canucks cold with tougher road ahead
Wes Goldstein | December 22, 2009
There have been enough
disappointments around the NHL for the Vancouver Canucks to have gotten
lost in the shuffle. Good thing, too, because the team plays in a
high-pressure market and is struggling to stay in the playoff picture
as the Christmas break approaches.
This isn't the way it was
supposed to be for Vancouver after it won the Northwest Division last
season. The Canucks followed by completing critical deals to lock up
the Sedin twins and goalie Roberto Luongo and then made a couple of
judicious free-agent signings to bolster what was already a balanced
and talented lineup.
But the Canucks lost their first three games this season and, despite playing decent hockey for the most part since, haven't been able to make up any real ground in the playoff race.
And if it seems early to be overly concerned, consider the schedule the Canucks face in the second half when they will play 14 games in a row on the road as their building accommodates the Winter Olympics.
Vancouver has been one of the league's best teams at home but not nearly as good away. And after losing to the St. Louis on Sunday, the Canucks have dropped two of their past three home games, both times to teams below them in the standings.
No wonder coach Alain Vigneault is getting a little testy.
"I don't know how anybody could suggest [St. Louis)] is not a good team," he said. "And I don't know how anybody can suggest Anaheim is not a good team.
"We're in a tough conference. There are some good teams in our conference. People should give them a little more credit than what they're doing right now."
Or at least as much credit as they gave the Canucks at the start of the season.
Live Scoreboard
| NFL Scores | |||||
| Minnesota at New Orleans (8:30 PM ET) | |||||
| Miami at Buffalo (1:00 PM ET) | |||||
| Detroit at Chicago (1:00 PM ET) | |||||
| Oakland at Tennessee (1:00 PM ET) | |||||
| Cincinnati at New England (1:00 PM ET) | |||||
| Carolina at NY Giants (1:00 PM ET) | |||||
| Atlanta at Pittsburgh (1:00 PM ET) | |||||
| Cleveland at Tampa Bay (1:00 PM ET) | |||||
| Denver at Jacksonville (1:00 PM ET) | |||||
| Indianapolis at Houston (1:00 PM ET) | |||||
| Arizona at St. Louis (4:15 PM ET) | |||||
| Green Bay at Philadelphia (4:15 PM ET) | |||||
| San Francisco at Seattle (4:15 PM ET) | |||||
| Dallas at Washington (8:20 PM ET) | |||||
| Baltimore at NY Jets (7:00 PM ET) | |||||
| San Diego at Kansas City (10:15 PM ET) | |||||
| NHL Scores |
| NBA Scores |
| NCAA Scores |
| MLB Scores | |||||
| Chicago Sox 1 Detroit 9 (FINAL) | |||||
| Baltimore 6 NY Yankees 2 (FINAL) | |||||
| NY Mets 4 Washington 1 (FINAL) | |||||
| Florida 7 Philadelphia 8 (FINAL) | |||||
| Atlanta 0 Pittsburgh 5 (FINAL) | |||||
| Texas 5 Toronto 8 (FINAL) | |||||
| Tampa Bay 14 Boston 5 (FINAL) | |||||
| Houston 7 Chicago Cubs 3 (FINAL) | |||||
| St. Louis 2 Milwaukee 4 (FINAL) | |||||
| Kansas City 3 Minnesota 10 (FINAL) | |||||
| Cincinnati 3 Colorado 4 (FINAL) | |||||
| San Francisco 6 Arizona 3 (FINAL) | |||||
| Cleveland 6 LA Angels 1 (FINAL) | |||||
| Seattle 7 Oakland 5 (FINAL) | |||||
| LA Dodgers 1 San Diego 2 (FINAL) | |||||

