Blue Bombers release LB Barrin Simpson
The Canadian Press | December 22, 2009
Barrin Simpson's career with the Winnipeg Blue Bombers might be over for good this time.
The club announced on Tuesday that they released the import linebacker, who they feuded with during the regular season. "Barrin has always been a solid player in this league and we thank him for his hard work and dedicated commitment to the Winnipeg Blue Bombers," Interim Vice-President of Football Operations Ross Hodgkinson said in a statement. "We certainly would consider the possibility of Barrin returning with the understanding of it being a fit for both parties."
Simpson's dispute with Bombers started in the summer when he asked for a trade after being asked by the club to take a back-up role.
The Blue Bombers attempted to put Simpson on the nine-game injured list, but he would not sign the paper work. The Canadian Football League later removed Simpson from the list.
Simpson was then sent home by the team for approximately two weeks, before returning the club in early October to finish out the year. He has spent the past four seasons with the Blue Bombers, playing in 52 regular season games, three playoff games and one Grey Cup during that time.Live Scoreboard
| NFL Scores | |||||
| Buffalo 23 Detroit 28 (FINAL) | |||||
| Cincinnati 30 Indianapolis 28 (FINAL) | |||||
| New England 17 NY Giants 20 (FINAL) | |||||
| NY Jets 21 Philadelphia 17 (FINAL) | |||||
| Carolina 3 Pittsburgh 19 (FINAL) | |||||
| Atlanta 9 Jacksonville 13 (FINAL) | |||||
| Chicago 10 Cleveland 13 (FINAL) | |||||
| Miami 25 Dallas 27 (FINAL) | |||||
| New Orleans 24 Tennessee 27 (FINAL) | |||||
| Green Bay 13 Kansas City 17 (FINAL) | |||||
| Baltimore 21 St. Louis 27 (FINAL) | |||||
| Denver 24 Minnesota 31 (FINAL) | |||||
| Tampa Bay 24 Houston 17 (FINAL) | |||||
| Seattle 24 Oakland 27 (FINAL) | |||||
| Washington 10 Arizona 20 (FINAL) | |||||
| San Diego 14 San Francisco 17 (FINAL) | |||||
| NHL Scores |
| NBA Scores |
| NCAA Scores |
| MLB Scores | |||||
| Toronto 5 NY Yankees 7 (FINAL) | |||||
| NY Mets 3 Chicago Cubs 5 (FINAL) | |||||
| Chicago Sox 3 Boston 1 (FINAL) | |||||
| Texas 4 Minnesota 12 (FINAL) | |||||
| LA Angels 1 Oakland 3 (FINAL) | |||||
| Cincinnati 6 St. Louis 1 (FINAL) | |||||
| Colorado 6 San Diego 2 (FINAL) | |||||
| Tampa Bay 2 Baltimore 8 (BOT 6TH) | |||||
| Milwaukee 4 Philadelphia 3 (BOT 7TH) | |||||
| Washington 8 Pittsburgh 1 (BOT 6TH) | |||||
| Detroit 4 Kansas City 4 (BOT 6TH) | |||||
| Atlanta 2 Florida 0 (TOP 7TH) | |||||
| Chicago Sox 1 Boston 1 (TOP 7TH) | |||||
| Houston 1 Arizona 2 (BOT 3RD) | |||||
| Cleveland at Seattle (10:10 PM ET) | |||||
| San Francisco at LA Dodgers (10:10 PM ET) | |||||

