tsn.ca | January 5, 2010
The Winnipeg Blue Bombers have lost defensive halfback Jonathan Hefney to the NFL.
The club announced on Monday that the Rookie has agreed to a contract with the Detroit Lions, as per the NFL signing window.
"While we wish him the best with Detroit, we will certainly welcome him back to help solidify our defence in 2010 if the opportunity arises," Interim VP of Football Operations Ross Hodgkinson said in a statement.
The 24-year old started all 18 games this season for the Blue Bombers, amassing 66 defensive tackles, four interceptions and five special teams tackles.
Hefney was also the East Division nominee for Most Outstanding Rookie.
"I had a great experience with Winnipeg last season, and really enjoyed my first season in the CFL," Hefney said in a statement. "If things don't work out with the Lions I look forward to returning to Winnipeg."
Live Scoreboard
| NFL Scores | |||||
| Buffalo 23 Detroit 28 (FINAL) | |||||
| Cincinnati 30 Indianapolis 28 (FINAL) | |||||
| New England 17 NY Giants 20 (FINAL) | |||||
| NY Jets 21 Philadelphia 17 (FINAL) | |||||
| Carolina 3 Pittsburgh 19 (FINAL) | |||||
| Atlanta 9 Jacksonville 13 (FINAL) | |||||
| Chicago 10 Cleveland 13 (FINAL) | |||||
| Miami 25 Dallas 27 (FINAL) | |||||
| New Orleans 24 Tennessee 27 (FINAL) | |||||
| Green Bay 13 Kansas City 17 (FINAL) | |||||
| Baltimore 21 St. Louis 27 (FINAL) | |||||
| Denver 24 Minnesota 31 (FINAL) | |||||
| Tampa Bay 24 Houston 17 (FINAL) | |||||
| Seattle 24 Oakland 27 (FINAL) | |||||
| Washington 10 Arizona 20 (FINAL) | |||||
| San Diego 14 San Francisco 17 (FINAL) | |||||
| NHL Scores |
| NBA Scores |
| NCAA Scores |
| MLB Scores | |||||
| Toronto 5 NY Yankees 7 (FINAL) | |||||
| NY Mets 3 Chicago Cubs 5 (FINAL) | |||||
| Chicago Sox 3 Boston 1 (FINAL) | |||||
| Texas 4 Minnesota 12 (FINAL) | |||||
| LA Angels 1 Oakland 3 (FINAL) | |||||
| Cincinnati 6 St. Louis 1 (FINAL) | |||||
| Colorado 6 San Diego 2 (FINAL) | |||||
| Tampa Bay 2 Baltimore 7 (BOT 6TH) | |||||
| Milwaukee 4 Philadelphia 3 (BOT 7TH) | |||||
| Washington 8 Pittsburgh 1 (BOT 6TH) | |||||
| Detroit 4 Kansas City 4 (BOT 6TH) | |||||
| Atlanta 2 Florida 0 (TOP 7TH) | |||||
| Chicago Sox 1 Boston 1 (TOP 7TH) | |||||
| Houston 1 Arizona 2 (BOT 3RD) | |||||
| Cleveland at Seattle (10:10 PM ET) | |||||
| San Francisco at LA Dodgers (10:10 PM ET) | |||||

