Nadal figures out Soderling in Abu Dhabi exhibition final
cbssports.com | January 5, 2010
ABU DHABI, United Arab Emirates -- Rafael Nadal ended a two-match losing streak to Robin Soderling on Saturday, beating the Swede 7-6 (3), 7-5 in the final of the season-opening Capitala exhibition tournament.
Both players held serve throughout the first set before the second-ranked Spaniard won the tiebreaker. Nadal then broke decisively in the sixth game of the second set at Zayed Sports City.
Soderling ended Nadal's 31-game unbeaten run on clay at the French Open
last year and beat him again at the season-sending ATP Tour World
Finals in London.
Roger Federer defeated David Ferrer of Spain 6-1, 7-5 for third place.
Nadal said overtaking Federer was not his main focus for 2010.
"Everybody wants the No. 1 ranking, but, believe me, for me it is not my goal for this year," the Spaniard said. "To play competitively throughout and win as many tournaments as I can, that is my goal. To be happy playing, to be healthy and to play like I have played over the last two days."
Nadal will play in next week's Qatar Open, the Australian Open beginning Jan. 18 and the ABN AMRO starting Feb. 8 in the Netherlands before taking a break. He injured both knees and his abdomen last season, missing Wimbledon among other tournaments.
"After the end of the season, I didn't stop and practiced for two and a half weeks," Nadal said. "I hope to have good tournaments in Doha, Australia and Rotterdam, and then have three weeks off because I have to rest a little in order to play the American season and play many seasons afterwards."
Live Scoreboard
| NFL Scores | |||||
| Buffalo 23 Detroit 28 (FINAL) | |||||
| Cincinnati 30 Indianapolis 28 (FINAL) | |||||
| New England 17 NY Giants 20 (FINAL) | |||||
| NY Jets 21 Philadelphia 17 (FINAL) | |||||
| Carolina 3 Pittsburgh 19 (FINAL) | |||||
| Atlanta 9 Jacksonville 13 (FINAL) | |||||
| Chicago 10 Cleveland 13 (FINAL) | |||||
| Miami 25 Dallas 27 (FINAL) | |||||
| New Orleans 24 Tennessee 27 (FINAL) | |||||
| Green Bay 13 Kansas City 17 (FINAL) | |||||
| Baltimore 21 St. Louis 27 (FINAL) | |||||
| Denver 24 Minnesota 31 (FINAL) | |||||
| Tampa Bay 24 Houston 17 (FINAL) | |||||
| Seattle 24 Oakland 27 (FINAL) | |||||
| Washington 10 Arizona 20 (FINAL) | |||||
| San Diego 14 San Francisco 17 (FINAL) | |||||
| NHL Scores |
| NBA Scores |
| NCAA Scores |
| MLB Scores | |||||
| Toronto 5 NY Yankees 7 (FINAL) | |||||
| NY Mets 3 Chicago Cubs 5 (FINAL) | |||||
| Chicago Sox 3 Boston 1 (FINAL) | |||||
| Texas 4 Minnesota 12 (FINAL) | |||||
| LA Angels 1 Oakland 3 (FINAL) | |||||
| Cincinnati 6 St. Louis 1 (FINAL) | |||||
| Colorado 6 San Diego 2 (FINAL) | |||||
| Tampa Bay 2 Baltimore 7 (BOT 6TH) | |||||
| Milwaukee 4 Philadelphia 3 (TOP 7TH) | |||||
| Washington 8 Pittsburgh 1 (TOP 6TH) | |||||
| Detroit 4 Kansas City 2 (BOT 6TH) | |||||
| Atlanta 2 Florida 0 (BOT 6TH) | |||||
| Chicago Sox 1 Boston 1 (BOT 6TH) | |||||
| Houston 1 Arizona 2 (TOP 3RD) | |||||
| Cleveland at Seattle (10:10 PM ET) | |||||
| San Francisco at LA Dodgers (10:10 PM ET) | |||||

