Pete Prisco | cbsportsline.com
So what happened to that much-anticipated quiet first weekend of NFL free agency?
Fiscal responsibility seemed to give way to fiscal madness.
How else can we explain what we saw in the first three days of free agency? It was quick-paced, just like in years past, with money being thrown around like some baseball teams do it.
The uncapped year and all the talk of how teams would hold the line gave way to the urge to fill holes quickly. A free-agent group, which some personnel people said was the old, the lame and the sick, seemed to cash in big.
Wonder what it would have been like if they were young and healthy?
If the rules were what they were a year ago, there would have been almost 200 more free agents on the market. It would have been even worse.
Instead of marquee players -- those young, 26-ish players -- getting the deals, teams spent on what was out there: older players who are mostly on the down slope of their career, with a few exceptions.
Here's a prediction: Not one of the players who signed deals or were traded over the weekend will be the difference in their teams winning a Super Bowl.
Not one. That's why it was so hard to say good things about many of the moves. There was simply too much overspending for the sake of spending.
It sure wasn't quiet.
Here's a quick look at the first three days of free agency:
I like the move OK, but the money was way too high
Karlos Dansby is a good player. He is not worth what the Miami Dolphins paid him. The Cardinals wanted him back, but only at the right price. They didn't see him as a difference maker. The Dolphins obviously do. Paying him a contract that includes $22 million in guaranteed money to play inside is a lot of money. Good player. But the position isn't a value spot -- and they paid him that way.
Nice under-the-radar move
Tony Pashos played well for the 49ers before getting hurt last season. He is a road-grading right tackle who will help the Browns offensive line, teaming with Joe Thomas to give them a solid tandem. Pashos isn't great in pass protection, so he needs to work on that. But he didn't cost all that much.
Live Scoreboard
| NFL Scores | |||||
| Buffalo 23 Detroit 28 (FINAL) | |||||
| Cincinnati 30 Indianapolis 28 (FINAL) | |||||
| New England 17 NY Giants 20 (FINAL) | |||||
| NY Jets 21 Philadelphia 17 (FINAL) | |||||
| Carolina 3 Pittsburgh 19 (FINAL) | |||||
| Atlanta 9 Jacksonville 13 (FINAL) | |||||
| Chicago 10 Cleveland 13 (FINAL) | |||||
| Miami 25 Dallas 27 (FINAL) | |||||
| New Orleans 24 Tennessee 27 (FINAL) | |||||
| Green Bay 13 Kansas City 17 (FINAL) | |||||
| Baltimore 21 St. Louis 27 (FINAL) | |||||
| Denver 24 Minnesota 31 (FINAL) | |||||
| Tampa Bay 24 Houston 17 (FINAL) | |||||
| Seattle 24 Oakland 27 (FINAL) | |||||
| Washington 10 Arizona 20 (FINAL) | |||||
| San Diego 14 San Francisco 17 (FINAL) | |||||
| NHL Scores |
| NBA Scores |
| NCAA Scores |
| MLB Scores | |||||
| Toronto 5 NY Yankees 7 (FINAL) | |||||
| NY Mets 3 Chicago Cubs 5 (FINAL) | |||||
| Chicago Sox 3 Boston 1 (FINAL) | |||||
| Texas 4 Minnesota 12 (FINAL) | |||||
| LA Angels 1 Oakland 3 (FINAL) | |||||
| Cincinnati 6 St. Louis 1 (FINAL) | |||||
| Colorado 6 San Diego 2 (FINAL) | |||||
| Tampa Bay 2 Baltimore 7 (TOP 6TH) | |||||
| Milwaukee 3 Philadelphia 3 (BOT 6TH) | |||||
| Washington 7 Pittsburgh 1 (TOP 6TH) | |||||
| Detroit 4 Kansas City 2 (TOP 6TH) | |||||
| Atlanta 2 Florida 0 (TOP 6TH) | |||||
| Chicago Sox 1 Boston 1 (TOP 6TH) | |||||
| Houston 1 Arizona 2 (BOT 2ND) | |||||
| Cleveland at Seattle (10:10 PM ET) | |||||
| San Francisco at LA Dodgers (10:10 PM ET) | |||||

